Six styles, five levels each, from a one-string first lesson to a fast advanced piece. Every song comes with scrolling tab and a live backing band in the TabFollower app, and the tab excerpt on each page is free to read here.
Levels: 1 first steps · 2 beginner · 3 intermediate · 4 confident · 5 advanced. Lengths are at full tempo; in the app you can slow any song to 25%.
laid-back grooves with room to breathe.
| Song | Level | Key | Tempo | Meter | Length | Lead notes |
|---|---|---|---|---|---|---|
| Morning Window | 1 · first steps | G major | 70 bpm | 4/4 | 16 bars · 0:55 | 18 |
| Low Tide | 2 · beginner | G major | 76 bpm | 4/4 | 24 bars · 1:16 | 35 |
| Amber Drift | 3 · intermediate | G major | 80 bpm | 4/4 | 32 bars · 1:36 | 66 |
| Copper Drift | 4 · confident | D major | 86 bpm | 4/4 | 44 bars · 2:03 | 130 |
| Glass Horizon | 5 · advanced | D major | 90 bpm | 6/8 | 76 bars · 2:32 | 258 |
open chords and singing melodies.
| Song | Level | Key | Tempo | Meter | Length | Lead notes |
|---|---|---|---|---|---|---|
| Morning Meadow | 1 · first steps | G major | 84 bpm | 4/4 | 20 bars · 0:57 | 25 |
| Riverbend Morning | 2 · beginner | G major | 92 bpm | 4/4 | 28 bars · 1:13 | 44 |
| Willow Waltz | 3 · intermediate | G major | 96 bpm | 3/4 | 48 bars · 1:30 | 129 |
| Riverlight Morning | 4 · confident | G major | 104 bpm | 4/4 | 52 bars · 2:00 | 185 |
| Riverlight Run | 5 · advanced | G major | 108 bpm | 4/4 | 68 bars · 2:31 | 366 |
minor keys, space and tension.
| Song | Level | Key | Tempo | Meter | Length | Lead notes |
|---|---|---|---|---|---|---|
| Slow Rain | 1 · first steps | A minor | 66 bpm | 4/4 | 16 bars · 0:58 | 16 |
| Slow Ember | 2 · beginner | A minor | 68 bpm | 4/4 | 20 bars · 1:11 | 25 |
| Ashfall | 3 · intermediate | A minor | 72 bpm | 4/4 | 28 bars · 1:33 | 56 |
| Ashen Waltz | 4 · confident | A minor | 78 bpm | 3/4 | 52 bars · 2:00 | 124 |
| After Ashfall | 5 · advanced | A minor | 84 bpm | 4/4 | 52 bars · 2:29 | 250 |
shuffles, bends and call-and-response licks.
| Song | Level | Key | Tempo | Meter | Length | Lead notes |
|---|---|---|---|---|---|---|
| First Blues Steps | 1 · first steps | E major | 80 bpm | 4/4 | 20 bars · 1:00 | 24 |
| First Position Shuffle | 2 · beginner | E major | 92 bpm | 4/4 | 28 bars · 1:13 | 43 |
| Shuffle Mile | 3 · intermediate | A major | 96 bpm | 4/4 | 36 bars · 1:30 | 103 |
| Slide Street Shuffle | 4 · confident | A major | 104 bpm | 4/4 | 52 bars · 2:00 | 209 |
| Midnight Shuffle | 5 · advanced | A major | 108 bpm | 6/8 | 92 bars · 2:33 | 432 |
driving eighths, power chords and riffs.
| Song | Level | Key | Tempo | Meter | Length | Lead notes |
|---|---|---|---|---|---|---|
| First Sparks | 1 · first steps | E minor | 108 bpm | 4/4 | 28 bars · 1:02 | 36 |
| First Position Thunder | 2 · beginner | E minor | 124 bpm | 4/4 | 36 bars · 1:10 | 56 |
| Ember | 3 · intermediate | E minor | 128 bpm | 4/4 | 48 bars · 1:30 | 134 |
| Iron Current | 4 · confident | E minor | 132 bpm | 4/4 | 68 bars · 2:04 | 311 |
| Iron Ember | 5 · advanced | E minor | 138 bpm | 4/4 | 88 bars · 2:33 | 455 |
fast palm-muted riffs and tight rhythms.
| Song | Level | Key | Tempo | Meter | Length | Lead notes |
|---|---|---|---|---|---|---|
| Iron Dawn | 1 · first steps | E minor | 130 bpm | 4/4 | 32 bars · 0:59 | 35 |
| Iron Phrygian | 2 · beginner | E minor | 150 bpm | 4/4 | 44 bars · 1:10 | 64 |
| Phrygian Iron | 3 · intermediate | E minor | 150 bpm | 4/4 | 56 bars · 1:30 | 166 |
| Ashfall Ritual | 4 · confident | E phrygian | 160 bpm | 4/4 | 84 bars · 2:06 | 303 |
| Phrygian Ironworks | 5 · advanced | E minor | 168 bpm | 4/4 | 108 bars · 2:34 | 511 |
Play these with a band that listens. TabFollower is a free iPad app for electric guitar: scrolling tab, a live backing band, and it hears every note you play through your iRig.
Download on the App Store